GREEN COURSE


| Distance | Par | Handicap |
|---|---|---|
| 416 | 4 | 1 |
| 395 | 4 | 1 |
| 369 | 4 | 1 |
| 343 | 4 | 1 |
| 319 | 4 | 1 |
Long par four requiring a powerful drive, taking care not to go off the fairway to the right as a hazard runs the length of the hole. The second shot requires a long iron to reach a broad green with a large bunker to the left and a waste area to the right. Making par is quite a challenge!

| Distance | Par | Handicap |
|---|---|---|
| 520 | 5 | 13 |
| 498 | 5 | 13 |
| 473 | 5 | 13 |
| 458 | 5 | 13 |
| 426 | 5 | 13 |
Uphill par five, the green can be reached in two shots by hard hitters. Drive required to get past the waste area to the right, and a good second shot will usually leave players with a blind approach given the huge bunkers on the right side of the green. The green runs diagonally, making for a hard putt if your approach passes the flag.

| Distance | Par | Handicap |
|---|---|---|
| 187 | 3 | 9 |
| 163 | 3 | 9 |
| 147 | 3 | 9 |
| 115 | 3 | 9 |
| 104 | 3 | 9 |
A magnificent and difficult par three with a slight downhill slope. A long iron will be needed to reach a huge green, protected to the right by bunkers and to the left by a grove of trees. Make sure your two putts come very close to the flag due to the green’s dimensions.

| Distance | Par | Handicap |
|---|---|---|
| 399 | 4 | 3 |
| 377 | 4 | 3 |
| 367 | 4 | 3 |
| 340 | 4 | 3 |
| 325 | 4 | 3 |
Par four requiring power and accuracy. The tee shot is flanked by bunkers to right and left, and you need a mid-iron for the second shot to land you in a crosswise green that is protected by an array of bunkers in front and a dense forest behind. But to do so, your approach shot must be high and well-placed for the ball to stay on the green.

| Distance | Par | Handicap |
|---|---|---|
| 424 | 4 | 5 |
| 389 | 4 | 5 |
| 369 | 4 | 5 |
| 343 | 4 | 5 |
| 319 | 4 | 5 |
An uphill par 5 which can be easy to reach in 2 shots for the big hitters. It requires a drive over the waste-area on the right side and a good second shot that most of the time will leave us with a blind approach shot due to the large bunkers on the right side of the green. Diagonal green which complicates the putt if the flag is missed.

| Distance | Par | Handicap |
|---|---|---|
| 451 | 5 | 17 |
| 446 | 5 | 17 |
| 432 | 5 | 17 |
| 378 | 5 | 17 |
| 347 | 5 | 17 |
Down hill par 5 with bunkers on the landing area and with the option on hitting the green in two.

| Distance | Par | Handicap |
|---|---|---|
| 161 | 3 | 11 |
| 156 | 3 | 11 |
| 140 | 3 | 11 |
| 114 | 3 | 11 |
| 95 | 3 | 11 |
Par 3 with a hazard on the right hand and with a big ondulated green.

| Distance | Par | Handicap |
|---|---|---|
| 357 | 4 | 7 |
| 352 | 4 | 7 |
| 334 | 4 | 7 |
| 303 | 4 | 7 |
| 208 | 4 | 7 |
Par 4 and the only hole on the cours ewith no bunkers. We should avoid the left side and a precise shot is required to get to the green.

| Distance | Par | Handicap |
|---|---|---|
| 173 | 3 | 15 |
| 152 | 3 | 15 |
| 146 | 3 | 15 |
| 117 | 3 | 15 |
| 96 | 3 | 15 |

| Distance | Par | Handicap |
|---|---|---|
| 300 | 4 | 14 |
| 288 | 4 | 14 |
| 264 | 4 | 14 |
| 237 | 4 | 14 |
| 231 | 4 | 14 |
Short Par 4 with bunkers on the landing area but, if you fly them, you have a very short shot to the green.

| Distance | Par | Handicap |
|---|---|---|
| 345 | 4 | 16 |
| 332 | 4 | 16 |
| 324 | 4 | 16 |
| 280 | 4 | 16 |
| 258 | 4 | 16 |

| Distance | Par | Handicap |
|---|---|---|
| 338 | 4 | 10 |
| 323 | 4 | 10 |
| 317 | 4 | 10 |
| 271 | 4 | 10 |
| 250 | 4 | 10 |
Tee shot to avoid the different fairway bunkers and with an elevated green that will request a pricised second shot. Green with a lot of breaks.

| Distance | Par | Handicap |
|---|---|---|
| 338 | 4 | 10 |
| 323 | 4 | 10 |
| 317 | 4 | 10 |
| 271 | 4 | 10 |
| 250 | 4 | 10 |
Sort par 3 but with a well protected green with bunkers and an inclination to the right side.

| Distance | Par | Handicap |
|---|---|---|
| 474 | 5 | 6 |
| 468 | 5 | 6 |
| 461 | 5 | 6 |
| 416 | 5 | 6 |
| 397 | 5 | 6 |
Long par 5 with out of bounds on the left and bushes on the right. At about 70 metres from the green, there is a bunker that should be avoid if we want to make a good score.

| Distance | Par | Handicap |
|---|---|---|
| 428 | 4 | 8 |
| 413 | 4 | 8 |
| 381 | 4 | 8 |
| 367 | 4 | 8 |
| 339 | 4 | 8 |
Par 4 with a lot of fairway bunkers and a narrow green.

| Distance | Par | Handicap |
|---|---|---|
| 493 | 5 | 4 |
| 478 | 5 | 4 |
| 456 | 5 | 4 |
| 435 | 5 | 4 |
| 387 | 5 | 4 |
A great par five, where a good deal of strategy is needed. The tee shot to the right has to avoid the bunker on the left side. The second shot requires a long iron or wood to place the ball 50 or 60 yards from the green in order to approach it from above. The green is defended by bunkers to the front and back, and slopes from back to front.

| Distance | Par | Handicap |
|---|---|---|
| 147 | 3 | 18 |
| 137 | 3 | 18 |
| 126 | 3 | 18 |
| 116 | 3 | 18 |
| 97 | 3 | 18 |
Short par three with a broad green, where a good shot with a short iron can help you shave a point from your score. It’s best to not to miss the left on your approach.

| Distance | Par | Handicap |
|---|---|---|
| 424 | 4 | 2 |
| 407 | 4 | 2 |
| 364 | 4 | 2 |
| 337 | 4 | 2 |
| 315 | 4 | 2 |
Tremendous par four to finish. Perhaps the hardest hole in the course. The long, uphill hole requires a strong drive hugging the right side of the fairway, then a long iron to approach the long, crosswise green defended by a bunker on the right and a slight hollow on the left. Making par is quite a challenge!

| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | VTA | TOT | V.C. | V.S. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Negro | 416 | 520 | 187 | 399 | 424 | 451 | 161 | 357 | 173 | 300 | 345 | 338 | 151 | 474 | 428 | 493 | 147 | 424 | 3.100 | 6.188 | ||
| Blanco | 395 | 498 | 163 | 377 | 389 | 446 | 156 | 352 | 152 | 288 | 332 | 323 | 145 | 468 | 413 | 478 | 137 | 407 | 2.991 | 5.919 | ||
| Amarillo | 369 | 473 | 147 | 367 | 369 | 432 | 140 | 334 | 146 | 264 | 324 | 317 | 128 | 461 | 381 | 456 | 126 | 364 | 2.821 | 5.588 | ||
| Azul | 343 | 458 | 115 | 340 | 343 | 378 | 114 | 303 | 117 | 237 | 280 | 271 | 111 | 416 | 367 | 435 | 116 | 337 | 2.570 | 5.079 | ||
| Rojo | 319 | 426 | 104 | 325 | 319 | 347 | 95 | 280 | 96 | 231 | 258 | 250 | 101 | 397 | 339 | 387 | 97 | 315 | 2.375 | 4.686 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 71 | ||
| HCP | 1 | 13 | 9 | 3 | 5 | 17 | 11 | 7 | 15 | 14 | 16 | 10 | 12 | 6 | 8 | 4 | 18 | 2 |


