OPEN COURSE
HOLE BY HOLE
Tab Content
Distance | Par | Handicap |
---|---|---|
416 | 4 | 3 |
395 | 4 | 3 |
387 | 4 | 3 |
362 | 4 | 3 |
342 | 4 | 3 |
332 | 4 | 3 |
314 | 4 | 3 |
Long par-four requiring a powerful drive, taking care not to go off the fairway to the right as a hazard runs the length of the hole. The second shot requires a long iron to reach a broad green with a large bunker to the left and a waste area to the right. Making par is quite a challenge!
Distance | Par | Handicap |
---|---|---|
525 | 5 | 13 |
501 | 5 | 13 |
470 | 5 | 13 |
458 | 5 | 13 |
447 | 5 | 13 |
442 | 5 | 13 |
416 | 5 | 13 |
Uphill par-five, the green can be reached in two shots by hard hitters. Good drive required to get past the waste area to the right, and a good second shot will usually leave players with a blind approach given the huge bunkers on the right side of the green. The green runs diagonally, making for a hard putt if your approach passes the flag.
Distance | Par | Handicap |
---|---|---|
188 | 3 | 15 |
172 | 3 | 15 |
155 | 3 | 15 |
140 | 3 | 15 |
122 | 3 | 15 |
105 | 3 | 15 |
93 | 3 | 15 |
Distance | Par | Handicap |
---|---|---|
402 | 4 | 7 |
378 | 4 | 7 |
356 | 4 | 7 |
335 | 4 | 7 |
328 | 4 | 7 |
312 | 4 | 7 |
304 | 4 | 7 |
Par-four requiring power and accuracy. The tee shot is flanked by bunkers to the right and left, and you need a mid-iron for the second shot to land you in a crosswise green that is protected by an array of bunkers in front and a dense forest behind. But to do so, your approach shot must be high and well-placed for the ball to stay on the green.
Distance | Par | Handicap |
---|---|---|
428 | 4 | 9 |
412 | 4 | 9 |
387 | 4 | 9 |
365 | 4 | 9 |
357 | 4 | 9 |
339 | 4 | 9 |
328 | 4 | 9 |
Distance | Par | Handicap |
---|---|---|
498 | 5 | 5 |
483 | 5 | 5 |
468 | 5 | 5 |
449 | 5 | 5 |
428 | 5 | 5 |
387 | 5 | 5 |
377 | 5 | 5 |
Distance | Par | Handicap |
---|---|---|
426 | 4 | 1 |
409 | 4 | 1 |
386 | 4 | 1 |
372 | 4 | 1 |
347 | 4 | 1 |
323 | 4 | 1 |
301 | 4 | 1 |
Distance | Par | Handicap |
---|---|---|
532 | 5 | 4 |
519 | 5 | 4 |
505 | 5 | 4 |
424 | 5 | 4 |
407 | 5 | 4 |
371 | 5 | 4 |
352 | 5 | 4 |
Distance | Par | Handicap |
---|---|---|
337 | 4 | 8 |
333 | 4 | 8 |
311 | 4 | 8 |
309 | 4 | 8 |
293 | 4 | 8 |
271 | 4 | 8 |
236 | 4 | 8 |
Distance | Par | Handicap |
---|---|---|
352 | 4 | 10 |
330 | 4 | 10 |
301 | 4 | 10 |
283 | 4 | 10 |
275 | 4 | 10 |
258 | 4 | 10 |
250 | 4 | 10 |
Distance | Par | Handicap |
---|---|---|
304 | 4 | 18 |
291 | 4 | 18 |
278 | 4 | 18 |
253 | 4 | 18 |
240 | 4 | 18 |
227 | 4 | 18 |
214 | 4 | 18 |
Distance | Par | Handicap |
---|---|---|
430 | 4 | 6 |
409 | 4 | 6 |
382 | 4 | 6 |
361 | 4 | 6 |
352 | 4 | 6 |
325 | 4 | 6 |
318 | 4 | 6 |
Distance | Par | Handicap |
---|---|---|
397 | 4 | 2 |
374 | 4 | 2 |
365 | 4 | 2 |
356 | 4 | 2 |
349 | 4 | 2 |
323 | 4 | 2 |
296 | 4 | 2 |
Distance | Par | Handicap |
---|---|---|
496 | 5 | 14 |
488 | 5 | 14 |
474 | 5 | 14 |
468 | 5 | 14 |
442 | 5 | 14 |
433 | 5 | 14 |
413 | 5 | 14 |
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IDA | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | VTA | TOT | V.C. | V.S. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negro | 416 | 525 | 188 | 402 | 425 | 428 | 498 | 146 | 426 | 3454 | 532 | 166 | 337 | 204 | 352 | 304 | 430 | 397 | 496 | 3218 | 6672 | 76.00 | 134 | |
Blanco | 395 | 501 | 172 | 378 | 393 | 412 | 483 | 141 | 409 | 3284 | 519 | 157 | 333 | 187 | 330 | 291 | 409 | 374 | 488 | 3088 | 6372 | 75.00 | 135 | |
Amarillo | 387 | 470 | 155 | 356 | 376 | 387 | 468 | 126 | 386 | 3111 | 505 | 149 | 311 | 179 | 301 | 278 | 382 | 365 | 474 | 2944 | 6055 | 72.80 | 130 | |
Naranja | 362 | 458 | 140 | 335 | 352 | 365 | 449 | 119 | 372 | 2952 | 424 | 133 | 309 | 166 | 283 | 253 | 361 | 356 | 468 | 2753 | 5705 | 71.20 | 126 | |
Azul | 342 | 447 | 122 | 328 | 344 | 357 | 428 | 106 | 347 | 2821 | 407 | 126 | 293 | 146 | 275 | 240 | 352 | 349 | 442 | 2630 | 5451 | 75.50 | 133 | |
Rojo | 332 | 422 | 105 | 312 | 326 | 339 | 387 | 98 | 323 | 2644 | 371 | 121 | 271 | 136 | 258 | 227 | 325 | 323 | 433 | 2465 | 5109 | 73.40 | 128 | |
Rosa | 314 | 416 | 93 | 304 | 300 | 328 | 377 | 90 | 301 | 2523 | 352 | 100 | 236 | 126 | 250 | 214 | 318 | 296 | 413 | 2305 | 4828 | 71.30 | 126 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | |||
HCP | 6 | 16 | 14 | 10 | 12 | 2 | 8 | 18 | 4 | 3 | 11 | 9 | 7 | 15 | 17 | 5 | 1 | 13 |
Tab Content
1
Distance | Par | Handicap |
---|---|---|
416 | 4 | 3 |
395 | 4 | 3 |
387 | 4 | 3 |
362 | 4 | 3 |
342 | 4 | 3 |
332 | 4 | 3 |
314 | 4 | 3 |
2
Distance | Par | Handicap |
---|---|---|
525 | 5 | 13 |
501 | 5 | 13 |
470 | 5 | 13 |
458 | 5 | 13 |
447 | 5 | 13 |
442 | 5 | 13 |
416 | 5 | 13 |
Uphill par-five, the green can be reached in two shots by hard hitters. Good drive required to get past the waste area to the right, and a good second shot will usually leave players with a blind approach given the huge bunkers on the right side of the green. The green runs diagonally, making for a hard putt if your approach passes the flag.
3
Distance | Par | Handicap |
---|---|---|
188 | 3 | 15 |
172 | 3 | 15 |
155 | 3 | 15 |
140 | 3 | 15 |
122 | 3 | 15 |
105 | 3 | 15 |
93 | 3 | 15 |
4
Distance | Par | Handicap |
---|---|---|
402 | 4 | 7 |
378 | 4 | 7 |
356 | 4 | 7 |
335 | 4 | 7 |
328 | 4 | 7 |
312 | 4 | 7 |
304 | 4 | 7 |
Par-four requiring power and accuracy. The tee shot is flanked by bunkers to the right and left, and you need a mid-iron for the second shot to land you in a crosswise green that is protected by an array of bunkers in front and a dense forest behind. But to do so, your approach shot must be high and well-placed for the ball to stay on the green.
5
6
Distance | Par | Handicap |
---|---|---|
428 | 4 | 9 |
412 | 4 | 9 |
387 | 4 | 9 |
365 | 4 | 9 |
357 | 4 | 9 |
339 | 4 | 9 |
328 | 4 | 9 |
7
Distance | Par | Handicap |
---|---|---|
498 | 5 | 5 |
483 | 5 | 5 |
468 | 5 | 5 |
449 | 5 | 5 |
428 | 5 | 5 |
387 | 5 | 5 |
377 | 5 | 5 |
8
9
Distance | Par | Handicap |
---|---|---|
426 | 4 | 1 |
409 | 4 | 1 |
386 | 4 | 1 |
372 | 4 | 1 |
347 | 4 | 1 |
323 | 4 | 1 |
301 | 4 | 1 |
10
Distance | Par | Handicap |
---|---|---|
532 | 5 | 4 |
519 | 5 | 4 |
505 | 5 | 4 |
424 | 5 | 4 |
407 | 5 | 4 |
371 | 5 | 4 |
352 | 5 | 4 |
11
12
Distance | Par | Handicap |
---|---|---|
337 | 4 | 8 |
333 | 4 | 8 |
311 | 4 | 8 |
309 | 4 | 8 |
293 | 4 | 8 |
271 | 4 | 8 |
236 | 4 | 8 |
13
14
Distance | Par | Handicap |
---|---|---|
352 | 4 | 10 |
330 | 4 | 10 |
301 | 4 | 10 |
283 | 4 | 10 |
275 | 4 | 10 |
258 | 4 | 10 |
250 | 4 | 10 |
15
Distance | Par | Handicap |
---|---|---|
304 | 4 | 18 |
291 | 4 | 18 |
278 | 4 | 18 |
253 | 4 | 18 |
240 | 4 | 18 |
227 | 4 | 18 |
214 | 4 | 18 |
16
Distance | Par | Handicap |
---|---|---|
430 | 4 | 6 |
409 | 4 | 6 |
382 | 4 | 6 |
361 | 4 | 6 |
352 | 4 | 6 |
325 | 4 | 6 |
318 | 4 | 6 |
17
Distance | Par | Handicap |
---|---|---|
397 | 4 | 2 |
374 | 4 | 2 |
365 | 4 | 2 |
356 | 4 | 2 |
349 | 4 | 2 |
323 | 4 | 2 |
296 | 4 | 2 |
18
Distance | Par | Handicap |
---|---|---|
496 | 5 | 14 |
488 | 5 | 14 |
474 | 5 | 14 |
468 | 5 | 14 |
442 | 5 | 14 |
433 | 5 | 14 |
413 | 5 | 14 |
ScoreCard
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IDA | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | VTA | TOT | V.C. | V.S. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negro | 416 | 525 | 188 | 402 | 425 | 428 | 498 | 146 | 426 | 3454 | 532 | 166 | 337 | 204 | 352 | 304 | 430 | 397 | 496 | 3218 | 6672 | 76.00 | 134 | |
Blanco | 395 | 501 | 172 | 378 | 393 | 412 | 483 | 141 | 409 | 3284 | 519 | 157 | 333 | 187 | 330 | 291 | 409 | 374 | 488 | 3088 | 6372 | 75.00 | 135 | |
Amarillo | 387 | 470 | 155 | 356 | 376 | 387 | 468 | 126 | 386 | 3111 | 505 | 149 | 311 | 179 | 301 | 278 | 382 | 365 | 474 | 2944 | 6055 | 72.80 | 130 | |
Naranja | 362 | 458 | 140 | 335 | 352 | 365 | 449 | 119 | 372 | 2952 | 424 | 133 | 309 | 166 | 283 | 253 | 361 | 356 | 468 | 2753 | 5705 | 71.20 | 126 | |
Azul | 342 | 447 | 122 | 328 | 344 | 357 | 428 | 106 | 347 | 2821 | 407 | 126 | 293 | 146 | 275 | 240 | 352 | 349 | 442 | 2630 | 5451 | 75.50 | 133 | |
Rojo | 332 | 422 | 105 | 312 | 326 | 339 | 387 | 98 | 323 | 2644 | 371 | 121 | 271 | 136 | 258 | 227 | 325 | 323 | 433 | 2465 | 5109 | 73.40 | 128 | |
Rosa | 314 | 416 | 93 | 304 | 300 | 328 | 377 | 90 | 301 | 2523 | 352 | 100 | 236 | 126 | 250 | 214 | 318 | 296 | 413 | 2305 | 4828 | 71.30 | 126 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | |||
HCP | 6 | 16 | 14 | 10 | 12 | 2 | 8 | 18 | 4 | 3 | 11 | 9 | 7 | 15 | 17 | 5 | 1 | 13 |