| Distance | Par | Handicap |
|---|---|---|
| 337 | 4 | 14 |
| 325 | 4 | 14 |
| 316 | 4 | 14 |
| 295 | 4 | 14 |
| 273 | 4 | 14 |
| 260 | 4 | 14 |
| 252 | 4 | 14 |
Tee shot to avoid the different fairway bunkers and with an elevated green that will request a pricised second shot. Green with a lot of breaks.

| Distance | Par | Handicap |
|---|---|---|
| 337 | 4 | 14 |
| 325 | 4 | 14 |
| 316 | 4 | 14 |
| 295 | 4 | 14 |
| 273 | 4 | 14 |
| 260 | 4 | 14 |
| 252 | 4 | 14 |
