| Distance | Par | Handicap | 
|---|---|---|
| 425 | 4 | 11 | 
| 393 | 4 | 11 | 
| 376 | 4 | 11 | 
| 352 | 4 | 11 | 
| 344 | 4 | 11 | 
| 326 | 4 | 11 | 
| 300 | 4 | 11 | 
Par four with a slight dogleg to the left. The tee shot must be deep, followed by a mid- or short iron to an elongated green flanked to the right by two bunkers.

| Distance | Par | Handicap | 
|---|---|---|
| 425 | 4 | 11 | 
| 393 | 4 | 11 | 
| 376 | 4 | 11 | 
| 352 | 4 | 11 | 
| 344 | 4 | 11 | 
| 326 | 4 | 11 | 
| 300 | 4 | 11 | 
