| Distance | Par | Handicap |
|---|---|---|
| 146 | 3 | 17 |
| 141 | 3 | 17 |
| 126 | 3 | 17 |
| 119 | 3 | 17 |
| 106 | 3 | 17 |
| 98 | 3 | 17 |
| 90 | 3 | 17 |
Short par 3 with a broad green, where a good shot with a short iron can help you shave a point from your score. It’s best to not to miss the left on your approach.

| Distance | Par | Handicap |
|---|---|---|
| 146 | 3 | 17 |
| 141 | 3 | 17 |
| 126 | 3 | 17 |
| 119 | 3 | 17 |
| 106 | 3 | 17 |
| 98 | 3 | 17 |
| 90 | 3 | 17 |
