| Distance | Par | Handicap |
|---|---|---|
| 358 | 4 | 9 |
| 353 | 4 | 9 |
| 335 | 4 | 9 |
| 311 | 4 | 9 |
| 302 | 4 | 9 |
| 280 | 4 | 9 |
| 258 | 4 | 9 |
Par 4 and the only hole on the cours ewith no bunkers. We should avoid the left side and a precise shot is required to get to the green.

| Distance | Par | Handicap |
|---|---|---|
| 358 | 4 | 9 |
| 353 | 4 | 9 |
| 335 | 4 | 9 |
| 311 | 4 | 9 |
| 302 | 4 | 9 |
| 280 | 4 | 9 |
| 258 | 4 | 9 |
