| Distance | Par | Handicap |
|---|---|---|
| 166 | 3 | 16 |
| 157 | 3 | 16 |
| 149 | 3 | 16 |
| 133 | 3 | 16 |
| 126 | 3 | 16 |
| 121 | 3 | 16 |
| 100 | 3 | 16 |
Magnificent par three demanding a strong, high tee shot to pass the front bunker defending the narrow green, set slightly higher and in diagonal to the tee.

| Distance | Par | Handicap |
|---|---|---|
| 166 | 3 | 16 |
| 157 | 3 | 16 |
| 149 | 3 | 16 |
| 133 | 3 | 16 |
| 126 | 3 | 16 |
| 121 | 3 | 16 |
| 100 | 3 | 16 |
