| Distance | Par | Handicap |
|---|---|---|
| 174 | 3 | 13 |
| 153 | 3 | 13 |
| 144 | 3 | 13 |
| 132 | 3 | 13 |
| 118 | 3 | 13 |
| 94 | 3 | 13 |
| 88 | 3 | 13 |
Short par-three with a broad green, where a good shot with a short-iron can help you shave a point from your score. It’s best to not to miss the left on your approach

| Distance | Par | Handicap |
|---|---|---|
| 174 | 3 | 13 |
| 153 | 3 | 13 |
| 144 | 3 | 13 |
| 132 | 3 | 13 |
| 118 | 3 | 13 |
| 94 | 3 | 13 |
| 88 | 3 | 13 |
